DIMENSIONS
| Model | Fig. | Spindle Nose | A | A-1 | B | C | G | H | J | K | Corresponding |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP05A05-16T | 1 | A2-5 | 100 | - | 16 | 82.563 | - | - | - | - | HS/HC-05 |
| AP05A05-35T | 1 | A2-5 | 100 | - | 35 | 82.563 | - | - | - | - | HS/HC-05 |

| Model | Fig. | Spindle Nose | A | A-1 | B | C | G | H | J | K | Corresponding |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP05A05-16T | 1 | A2-5 | 100 | - | 16 | 82.563 | - | - | - | - | HS/HC-05 |
| AP05A05-35T | 1 | A2-5 | 100 | - | 35 | 82.563 | - | - | - | - | HS/HC-05 |
